796EFC-1-1-1_0274.tif
	Players engaged for Season 1890-91

J. A. Angus	to be paid £2 during Summer and 50/- during playing Season
A. Hannah	"   "  "   £3 all the year with £50 as a present
D. Doyle	"   "  "   £3  "   "  "
D. Kirkwood	"   "  "   £2 during Summer and 50/- during playing Season
J. Holt		"   "  "   £3 all the year
W. Campbell	"   "  "   £1.10.0 during Summer and £3 during playing Season
A. Latta	"   "  "   £3 all the year
A. Brady	"   "  "   £3  "   "   "
F. Geary	"   "  "   £3  "   "   "
E. Chadwick	"   "  "   £3  "   "   "  & his Railway fare if playing more than 1 match per week
A. Milward	"   "  "   £2  during Summer & 50/- during playing Season
R. E. Smalley	"   "  "   £2  all the year
G. Dobson	"   "  "   £1.5.0 " "   "
W. H. Hammond	"   "  "   £1 during Summer and 25/- during playing Season
G. Martin	"   "  "   10/-	"    playing Season
R. Jones	"   "  "   15/-  all the year
C. Parry	"   "  "   £2 	  "   "   "
A. McGregor	"   "  "   £1  during Summer and 35/- during playing Season
J. J. Murray	"   "  "   5/- all the year.
EVENTS
202 The possibility of playing baseball at the ground was considered. The ground was felt to be unsuitable.
232 Photograph of players taken at Sunderland. In was agreed that each player should have a copy. The team names: 1st and 2nd team were adopted.
243 £100 to be paid to Mr Houlding towards the Club’s loan account with him.
273 Gordon had to promise to keep in proper condition to play football
274 12 medals were ordered from Vaughton and sons.