796EFC-1-1-12_0308.tif
			League Team Results, 1914-15.

	J. H. GALT, CAPTAIN.		T. FLEETWOOD, SUB-CAPTAIN.

									  Goals		
		Date.			Club.		  Where Played. For.  Agst.

		 1914	
		Sept. 2		Tottenham Hotspur........     Away	 3	1	 L
		 "    5		Newcastle United.........     Away	 1	0	 L
		 "    7		Burnley..................     Away	 0	1	 L
		 "   12		Middlesbrough............     Home	 2	3	 L
		 "   19		Sheffield United.........     Away	 0	1	 L
		 "   26		Aston Villa..............     Home	 0	0	 L
		Oct.  3		Liverpool................     Away	 5	0	 L
		 "    7		Bury.....................     Home	 1	1	L. C.
		 "   10		Bradford.................     Home	 4	1	 L
		 "   13		Bury.....................     Away	 4	1	L. C.
		 "   17		Oldham Athletic..........     Away	 1	1	 L
		 "   21		Blackburn Rovers.........     Home	 1	3	L. C.
		 "   24		Manchester United........     Home	 4	2	 L
		 "   31		Bolton Wandereres........     Away	 0	0	 L
		Nov.  7		Blackburn Rovers.........     Home	 1	3	 L
		 "   14		Notts County.............     Away	 0	0	 L
		 "   21		Sunderland...............     Home	 7	1	 L
		 "   28		Sheffield Wednesday......     Away	 4	1	 L
		Dec.  5		West Bromwich Albion.....     Home	 2	1	 L
		 "   12		Manchester City..........     Home	 4	1	 L
		 "   19		Chelsea..................     Away	 0	2	 L
		 "   25		Bradford City............     Home	 1	1	 L
		 "   26		Bradford City............     Away	 1	0	 L
		 1915
		Jan.  1		Tottenham Hotspur........     Home	 1	1	 L
		 "    2		Newcastle United.........     Home	 3	0	 L
		 "    9		Barnsley.................     Home	 3	0	E. C.
		 "   16		Middlesbrough............     Away	 1	5	 L
		 "   23		Sheffield United.........     Home	 0	0	 L
		 "   30		Bristol City.............     Home	 4	0	E. C.
		Feb.  6		Liverpool................     Home	 1	3	 L
		 "   10		Aston Villa..............     Away	 5	1	 L
		 "   20		Queens Park Rangers......     Away	 2	1	E. C.
		 "   27		Manchester United........     Away	 2	1	 L
		Mar.  6		Bradford City............     Away	 2	0	E. C.
		 "   13		Blackburn Rovers.........     Away	 1	2	 L
		 "   17		Oldham Athletic..........     Home	 3	4	 L
		 "   20		Notts County.............     Home	 4	0	 L
		 "   22		Bolton Wanderers.........     Home	 5	3	 L
		 "   27		Chelsea..................     Away	 0	2	E. C.
		April 2		Burnley..................     Home	 0	2	 L
		 "    3		Sheffield Wednesday......     Home	 0	1	 L
		 "    6 	Sunderland...............     Away	 3	0	 L
		 "   10		West Bromwich Albion.....     Away	 2	1	 L
		 "   14		Bradford.................     Away	 2	1	 L
		 "   17		Manchester City..........     Away	 1	0	 L
		 "   26		Chelsea..................     Home	 2	2	 L
		 "   29		Tranmere Rovers..........     Away	 5	3	BHC


									  Goals	
					Matches.  Won.  Lost.  Drawn.  For.  Agst.  Points.
		League  ................   38 ..   19 .. 11 ..	 8 ..	76    47 ..  46	 
		English Cup.............    5 ..    4 ..  1 ..   0 ..   11     3 ..  -
		Lancashire Cup..........    3 ..    1 ..  1 ..   1 ..    6     5 ..  -
		Birkenhead Borough
		 Hospital Cup ..	..  1 ..    1 ..  0 ..   0 ..    5     3 ..  -
					  --------------------------------------------------
		All Matches .............. 47 ..   25 .. 13 ..   9 ..   98    58 ..  46
					  --------------------------------------------------
		 L. means League; E. C. English Cup; L. C. Lancashire Cup;
			B. H. C. Birkenhead Borough Hospital Cup.