796EFC-1-1-5_0002.tif
J. Mawdsley & Son.
Wholesale Stationers,
32, Castle Street,
	LIVERPOOL.

IN ORDERING THIS BOOK AGAIN, PLEASE
 QUOTE NO AND DATE. 65397 22/5/03

		League  Team  Results, 1903-4.							Combination Team Results,  1903-4.
T. BOOTH, Captain.		    W. BALMER, Sub-Captain.			J. WHITLEY, Captain.		 B. RANKIN, Sub-Captain.
						    Goals									   Goals
Date.		      Club.	  Where Played.	For.	Agst.			Date.	Club.			Where Played.	For.  Agst.
1903										1903							
Sept. 1	Blackburn Rovers..............	Home	3	1	L		Sept. 1	Blackburn Rovers Res..........	Away	2	2	C
"     5	Notts County..................	Home	3	1	L		"     5	Port Sunlight.................	Away	5	0	F
"    12	Sheffield United..............	Away	1	2	L		"    12	Preston North End Res.........	Home	5	0	C
"    19	Newcastle United .............	Home	4	1	L		"    16	Chester.......................	Away	6	0	F
"    21	Blackpool.....................	Away	1	0	F		"    19	Manchester United Res.........	Away	2	2	C
"    26	Aston Villa...................	Away	1	3	L		"    26	Liverpool Leek................	Home	1	0	F
Oct.  3	Middlesbrough.................	Home	2	0	L		Oct.  3	Wrexham.......................	Away	2	1	F
"    10	Liverpool.....................	Away	2	2	L		"    10	Padiham.......................	Home	7	1	C
"    17	Bury..........................	Home	2	1	L		"    17	Bury Res......................	Away	5	1	C
"    24	Blackburn Rovers..............	Away	2	0	L		"    2O	Stonyhurst College............	Away	8	3	F
"    31	Notts Forest..................	Home	0	2	L		"    24	Blackburn Rovers Res..........	Home	4	0	C
Nov.  7	Sheffield Wednesday...........	Away	0	1	L		"    26	Northern Nomads...............	Home	3	2	F
"    14	Sunderland....................	Home	0	1	L		"    31	Colne.........................	Away	3	0	C
"    21	West Bromwich Albion..........	Away	0	0	L		Nov.  7	Rossendale United.............	Home	2	0	C
"    28	Small Heath...................	Home	5	1	L		"    14	Heywood.......................	Away	6	1	C
Dec.  5	Wolverhampton Wand............  Away	2	2	L		"    21	Darwen........................	Home	0	0	C
"    12	Stoke.........................	Away	3	2	L		Dec. 12	Bolton Wanderer Res...........	Home	4	1	C
"    19	Derby County..................	Home	0	1	L		"    19	Oswaldtwistle Rov.............	Away	2	1	C
"    26	Manchester City...............	Away	3	1	L		"    25	Liverpool Res.................	Home	3	2	C
										"    26	Manchester City Res ..........	Home	6	2	C
1904
Jan.  1	Liverpool (Liverpool Cup) .....	Home	3	2				              
"     2	Notts County...................	Away	3	0	L		1904.							
"     9	Sheffield United ... ..........	Home	2	0	L		Jan.  2	Black Lane....................	Home	6	0	C
"     9	St. Helen's Rec. (L.C. Ist-rd.)	Away	1	0			  "  16	Manchester United Res.........	Home	1	1	C
"    16	Newcastle United...............	Away	0	1	L		  "  23	Darwen........................	Away	4	0	C
"    23	Aston Villa...................	Home	1	0	L		  "  30	Heywood.......................	Home	8	0	C
"    23	Blackburn Rov.   (L.C. 2nd-rd)  Away	1	5			Feb. 13	Bury Res......................	Home	3	2	C
"    30	Middlesbrough..................	Away	0	3	L		"    20	Accrington Stanley............	Away	1	6	C
Feb.  6	Tottenham Hotspur (E.C.) ......	Home	1	2			"    27	Nelson........................	Home	4	2	C
"    13	Bury...........................	Away	0	0	L		Mar.  5	Black Lane....................	Away   10	1	C
"    20	Newcastle United ..............	Away	0	2	F		"    12	Turton........................	Home	2	0	C
"    27	Notts Forest...................	Away	4	0	L		"    14	Preston North End Res.........	Away	1	0	C
Mar.  5	Aston Villa....................	Home	2	2	F		"    19	Rossendale United.............	Away	0	2	C
"    12	Sunderland.....................	Away	0	2	L		"    23	Liverpool C. v. Liverpool Ins.	Home	7	2		
Mar. 19	English Cup Semi-Final—							"    26	Oswaldtwistle Rov.............	Home	5	2	c
	 M'chester C. v. Sheffield W...	Home	3	0			Apr.  2	Turton........................	Away	5	0	C
"    26	Small Heath....................	Away	1	1	L		"     4	Liverpool Res.................	Away	1	1	C
April 1	Liverpool......................	Home	5	2	L		"     9	Bolton Wanderers Res..........	Away	3	2	C
"     2	Wolverhampton Wand.............	Home	2	0	L		"    11	Colne.........................	Home	3	0	C
"     4	Sheffield Wednesday............	Home	2	0	L		"    16	Accrington Stanley............	Home	2	0	C
"     9	Stoke..........................	Home	0	1	L		"    19	Nelson........................	Away	1	0	C
"    16	Derby County...................	Away	1	0	L		"    23	Manchester City Res...........  Away	1	1	C
"    18	West Bromwich Albion...........	Home	4	0	L		"    26	Padiham.......................	Away	3	0	C
"    23	Queen's Park Rangers ..........	Away	4	1	F		"    27	Tranmere Rovers...............	Away	1	3	F
"    25	Manchester City................	Home	1	0	L		"    28	Southport Central.............	Home	1	1	F
	
						    Goals									     Goals
		Matches.     Won.  Drawn.   Lost.  For.	Agst. Points.			      Matches.	 Won.	Drawn.	 Lost..    For. Agst.	Points.
League .........  34     ..  19  ..  5   ..  10  .. 59	32  ..  43		Combination....	34    ..  26  ..  6    ..  2   .. 114	 32  ..   58
English Cup ....   1     ..  —   ..  —   ..   1  ..  1	 2  ..  —		Friendlies.....	 8    ..   7  ..  —    ..  1   ..  27	 1O  ..    —
Lancashire Cup..   2     ..   1  ..  —   ..   1  ..  2	 5  ..  —		All Matches.... 42    ..  33  ..  6    ..  3   .. 141	 42  ..   58
Liverpool Cup...   1     ..   1  ..  —   ..   —  ..  3	 2  ..  —
Friendlies......   4     ..   2  ..  1   ..   1  ..  7	 5  ..  —
All Matches.....  42     ..  23  ..  6   ..  13  .. 72	46  ..  43