796EFC-1-1-9_0002b.tif
199     25-06-09

		League Team Results, 1909- 10								Combination Team Results, 1909-10
		J.SHARP,CAPTAIN.  H. MAKEPEACE, SUB-CAPTAIN.						W. STEVENSON, CAPTAIN.  H. MOUNTFORD,SUB-CAPTAIN.
							Goals												Goals
Date.		Club.		 Where Played. For.    Agst.				Date		Club			   Where Played.	For 	Agst
1909											1909						
Sept.	1	Sheffield Wednesday....	Home	1	1	L			Sept.	2	Liverpool Reserve..............	Away	1	1	C
,,	4	Tottenham Hotspur.....	Home	4	2	L			,,	4	Oldham Athletic Res..........	Away	2	1	C
,,	6	Newcastle United.......	Home	1	4	L			,,	6	Southport Central..............	Away	3	0	C
,,	11	Preston North End......	Away	1	0	L			,,	11	Preston North End Reserve......	Home	2	1	C
,,	18	Notts County...........	Home	2	0	L			,,	13	Oldham Athletic Res...........	Home	4	1	C
,,	20	Sheffield Wednesday....	Away	3	1	L			,,	18	Burnley Reserve	...............	Away	0	4	C
,,	25	Newcastle United.......	Away	2	1	L			,,	25	Manchester City Reserve........	Home	1	1	C
Oct	2	Liverpool..............	Home	2	3	L			Oct	9	Accrington Stanley.............	Home	5	0	C
,,	9	Aston Villa............	Away	1	3	L			,,	16	Colne..........................	Away	0	2	C
,,	11	Bury...................	Away	3	1	L.C.			,,	23	Northern Nomads................	Home	8	5	F
,,	16	Sheffield United.......	Home	1	2	L			,,	30	Bolton Wanderers Reserve.......	Away	1	1	C
,,	23	Woolwich Arsenal.......	Away	0	1	L			Nov	6	Colne..........................	Home	2	0	C
,,	25	Blackpool..............	Home	6	2	L.C.			,,	13	Blackburn Rovers Reserve.......	Away	1	2	C
,,	30	Bolton Wanderers.......	Home	3	1	L			,,	20	Whitchurch.....................	Home	4	0	F
Nov	6	Chelsea................	Away	1	0	L			,,	27	Manchester City................	Away	0	1	C
,,	13	Blackburn Rovers.......	Home	0	2	L			Dec	4	Southport Central..............	Home	2	1	C
,,	18	Notts Forest...........	Away	0	1	L			,,	11	Manchester United Reserve......	Home	2	1	C
,,	22	St. Helens Recs........	Home	2	0	L.C.			,,	18	Chorley........................	Away	2	2	C
,,	27	Sunderland.............	Home	2	1	L			,,	25	Workington.....................	Home	6	0	C
Dec	4	Middlesbrough..........	Away	1	1	L			,,	27	St. Helens Town................	Away	2	0	C
,,	13	Blackburn Rovers.......	Home	4	0	L.C.			1910						
,,	18	Bradford City..........	Home	1	1	L			Jan	1	Bury Reserve...................	Home	6	2	C
,,	25	Bristol City...........	Away	1	3	L			,,	8	St. Helens Recs. ..............	Home	1	1	C
,,	27	Bristol City...........	Home	1	0	L			,,	15	Liverpool Reserve..............	Home	3	2	C
1910											,,	22	Preston North End Reserve......	Away	0	1	C
Jan	1	Bury			Away	2	2	L			Feb	12	Hyde...........................	Home	9	0	C
,,	8	Tottenham Hotspur......	Away	0	3	L			,,	19	Nelson.........................	Away	0	3	C
,,	15	Middlesbrough..........	Away	1	1	E.C.			,,	26	Burnley Reserve................	Home	3	1	C
,,	19	Middlesbrough..........	Home	5	3	E.C.			Mar	5	Hyde...........................	Away	5	2	C
,,	22	Preston North End......	Home	2	1	L			,,	5	Liverpool Reserve.............. Home	1	1	L.C.
Feb.	5	Woolwich Arsenal.......	Home	5	0	E.C.			,,	12	Bolton Wanderers Reserve.......	Home	1	1	C
,,	12	Liverpool..............	Away	1	0	L			,,	19	St. Helens Recs................	Away	0	1	C
,,	19	Sunderland.............	Home	2	0	E.C.			,,	25	Nelson.........................	Home	2	0	C
,,	26	Sheffield United.......	Away	0	3	L			,,	26	Blackburn Rovers Reserve.......	Home	5	1	C
Mar	5	Coventry City..........	Away	2	0	E.C.			,,	28	Bury Reserve...................	Away	2	0	C
,,	7	Woolwich Arsenal.......	Home	1	0	L			,,	29	Workington.....................	Away	1	1	C
,,	12	Bolton Wanderers.......	Away	1	0	L			April	2	Accrington Stanley.............	Away	1	2	C
,,	14	Aston Villa............	Home	0	0	L			,,	14	County Combination.............	Home	0	0	F
,,	19	Chelsea................	Home	2	2	L			,,	16	Carlisle United................	Away	0	0	C
,,	26	Barnsley..............	Away	0	0	E.C.			,,	18	Liverpool Reserve.............. Away	1	1	L.C.
,,	28	Bury...................	Home	3	0	L			,,	21	Carlisle United................	Home	2	0	C
,,	31	Barnsley...............	Away	0	3	E.C.			,,	23	Manchester United Reserve......	Away	2	1	C
April	2	Notts Forest...........	Home	0	4	L			,,	25	Chorley........................	Home	5	1	C
,,	6	Manchester United......	Away	2	3	L			,,	30	St. Helens Town................	Home	3	0	C
,,	9	Sunderland.............	Away	1	0	L									
,,	11	Blackburn Rovers.......	Away	1	2	L									
,,	13	Notts County...........	Away	3	2	L									
,,	16	Middlesbrough..........	Home	1	1	L								    Goals	
,,	23	Manchester United......	Home	3	3	L				       Matches.  Won. Lost.Draw. For.Agst. Points.			
,,	30	Bradford City..........	Away	0	2	L			Combination...... 38  .. 22 .. 8 .. 8 .. 87  38 .. 52
	      				 Goals						Liverpool Cup....  2  ..  0 .. 0 .. 2 ..  2   2 .. - 		
	     Matches.  Won. Lost.Drawn. For. Agst. Points.				Friendlies.......  3  ..  2 .. 0 .. 1 .. 12   5 .. -
League........   38 .. 16 .. 14 .. 8 .. 51    56 .. 40							  ------------------------------------
English Cup...    7 ..  4 ..  1 .. 2 .. 15     7 ..  -					All Matches...... 43  .. 24 .. 8 ..11 ..101  45 .. 52
Lancashire Cup    4 ..  4 ..  0 .. 0 .. 15     3 ..  -							  ------------------------------------
		----------------------------------------- 					C means Combination; L.C Liverpool Cup; F Friendly.
All Matches...   49 .. 24 .. 15 ..10 .. 81    66 .. 40
		-----------------------------------------
 L. means League; E.C. English Cup; L.C. Lancashire Cup.