EVERTON RECORD & FIXTURES,
					SEASON 1888-89
1888.		versus		FOR  AGST. | 1889.		versus		 FOR AGST
Sept. 1 - Padiham, h ........... 4....1    |  "  19 - Preston N. End, h ..........0....2
 "    3 - B'burn Olympic, h..... 1....2    |  "  26 - W'pton W'derers, a..........0....5
 "    5 - Halliwell, h ......... 2....1    | Feb. 2 - Battlefeld, h...............3....2
 "    8 - Accrington, h..........2....1    |  "   9 - W'pton W derers, h..........1....2
 "   13 - Stanley, h.............5....0    |  "  16 - Dundee St'more, h...........5....1
 "   15 - Notts County, h........2....1    |  "  23 - W. B. Albion, h.............0....1
 "   19 - Derby Midland, h.......6....0    |  "  27 - Southport Central a ........2....1
 "   22 - Aston Villa, a.........1....2    | Mar. 5 - Sunderland, a...............2....4
 "   26 - Derby Junction, h......2....1    |  "   9 - Bootle, a...................3....3
 "   29 - Bolton W'derers, a.....2....6    |  "  16 - Halliwell, h................2....0
 "   29 - Turton, L.C.T, h.......4....2    |  "  16 - H. Walton L.C.T. a..........1....3
Oct.  6 - Aston Villa, h.........2....0    |  "  23 - South Shore, h..............3....0
 "    8 - Burnley, a.............0....3    |  "  27 - Southport Central h.........4....1
 "   13 - Notts County, a........1....3    |  "  30 - B'burn Rovers, h............3....1
 "   20 - Derby County, a........4....2    |April 3 - Earlestown, h...............8....2
 "   22 - Denton, a..............3....0    | "    6 - Witton, h...................4....1
 "   27 - Derby County, h........6....2    | "    8 - South Shore, a..............1....4
Nov.  3 - Bolton W'derers,h......2....1    | "   10 - N'wich Victoria h...........7....1
 "   10 - B'burn Rovers,a........0....3    | "   13 - Bootle, h...................1....2
 "   10 - Padiham, L.C.T. h......2....0    | "   15 - Newton Heath, h.............3....1
 "   17 - Burnley, a.............2....2    | "   19 - L'don Caledonians h.........0....1
 "   24 - Burnley, h.............3....2    | "   20 - Burslem P. Vale, h..........0....1
Dec.  1 - W.B.Albion, a..........1....4    | "   22 - E. Mon., Renton, h..........2....1
 "    8 - Long E. Rangers, h.....3....1    | "   25 - Hearts M'lothian a..........0....3
 "   10 - Burslem P.Vale, a......2....2    | "   27 - Witton, h...................1....0
 "   15 - Stoke, a...............0....0    | "   29 - Burnley h...................0....1
 "   22 - Preston N. End, a......0....3    |May   1 - Newton Heath, a.............1....1
 "   25 - Ulster, h..............3....0    | "    4 - Notts Rangers, h............1....0
 "   25 - Park Road, L.C.T. h....3....2    | "    6 - Bolton W'derers, h..........1....0
 "   26 - Bootle, h..............0....0    | "   11 - Ulster, a...................2....0
 "   29 - Accrington, a..........1....3    | "   13 - B'burn Olympic, h...........6....1
Jan. 1,1889 - Third Lanark, h....2....2    | "   18 - Darwen h....................2....0
 "    2 - Cambuslang, h..........2....1    | "   20 - Preston N. End, h...........1....3
 "    5 - B'burn Rovers, h.......1....0    | "   25 - Accrington, h...............1....0
 "   12 - Stoke, h...............2....1    | "   31 - Bolton W'derers, h..........2....2
Matches  Played   -          -            -         -            -           70         
  "      Won           -            -          -            -           -    40         
  "      Drawn   -            -          -           -            -           8         
  "      Lost-   -           -             -        -            -           22         
                  GOALS FOR   -   149.            AGAINST  -       105                  
                              Average                141