Players engaged for seasons 1891 - 92 & terms
J. Holt		£3. 0.0 per week during summer and £3.0.0 during winter.
E. Chadwick	£3. 0.0	-	-	-     -    £3.0.0   -	      -
F. Geary	£3. 0.0	-	-	-     -    £3.0.0   -	      -
D. Doyle	£3. 0.0	-	-	-     -    £3.0.0   -	      -
A. Milward	£3. 0.0	-	-	-          £3.0.0   -	      -
J. Marsden	£3. 0.0	-	-	-     -    £3.0.0   -	      -
P. Gordon	£1.10.0	-	-	-     -    £2.0.0   -	      -
				1891 - 92
A. Latta	£3. 0.0 per week during summer and £3. 0.0 during winter.
A. Brady	£3. 0.0	-	-	-     -    £3. 0.0    -	     -
D. Jardine	£3. 0.0	-	-	-     -    £3. 0.0    -	     -
J. Angus	£3. 0.0	-	-	-     -    £3. 0.0    -	     -
D. Mclean	£3. 0.0	-	-	-     -    £3. 0.0    -	     -
A. Lochhead	£2. 0.0	-	-	-     -    £2. 0.0  -	     -
T. Wyllie	£2.10.0	-	-	-     -    £2.10.0    -	     -
A. Chadwick	£1. 5.0	-	-	-     -    £1. 5.0    -	     -
R. E. Smalley	£1.10.0	-	-	-     -    £1.10.0   -	     -
H. Robertson	£2.10.0	-	-	-     -    £2.10.0   -	     -
J. Elliott	£1.15.0	-	-	-     -    £2.10.0    -	     -
J. McMillan	£1.15.0	-	-	-     -    £2.10.0    -	     -
C. Parry	£2. 0.0	-	-	-     -    £2.10.0   -	     -
D. Kirkwood	£2. 0.0	-	-	-     -    £2.10.0   -	     -
W. Campbell	£1.10.0	-	-	-     -    £2.10.0   -	     -
R. Jones	£2. 0.0	-	-	-     -    £2. 0.0
J. J. Murray	£0.15.0	-	-	-     -    £0.15.0
S. Thomson	£3. 0.0			           £3. 0.0
B. Kelso	£3. 0.0			           £3. 0.0
	Read at Committee Meeting May 11/91
	and approved.
				John Houlding