SUGGESTED RETAINED LIST FOR SEASON 1960-61
NAME AGE WAGE NAME AGE WAGE NAME AGE WAGE
Dunlop 28 20-17 Griffiths(G) 19 12½-11
Parker 25 20-17 Gannon 18 10 - 9
Bramwell 23 20-17 Green 18 12½-11
Gabriel 20 20-17 Peat 20 5
Labone 20 20-17 Jones 30 20-17
Meagan 26 20-17
Lill 24 20-17 Temple 22 17-14 Boner 19 12½- 11.
Collins 29 20-17 Wignall 21 9 Tyrer 18 10 - 9.
Harris. J 27 20-17 Shackleton 26 20-17 Bentley 19 10 - 9.
Vernon 23 20-17 Ashworth 21 17-14 Harland 20 14 - 12.
Ring 29 20-17 Laverick 22 20-17 Edwards 18 10 - 9.
{Harris.B 25 20 - 17.}
Also Webber 17 10-9 (C-F)
GROUNDSTAFF BOYS (After whose names is shown the month this year they
reach their 17th Birthday).
Dunne (Feb.) Goalkeeper Mailey (June) Goalkeeper
Sharples (Sept.) Left-Half Morton (Sept.) Inside-left
Parnell (Oct.) Right-back.
----------------
OUTSTANDING AMATEURS Gorrie (Age 17) Centre-Half
Jarvis (Age 16) Right-Half
Hughes (Age 15) Goalkeeper
----------------
OPEN TO TRANSFER
Rea 25 17-14 {1000} Shepherd 22 13-11 {500} {SHACKLETON 26 20-17 8500}
O'Brien 21 5 {500} Billington 23 14-12 {2000} Griffiths. B 22 7 {500}
Godfrey 20 13-11 {500} Bentham 20 14-12 {500} Parkes 24 15-13 {500}
Watson 18 10-9 {500} Tansey 31 17-14 {1000} {KING 22 17-14 4000}
{O'NEILL 29 20-17 7500}
{LAVERICK 22 20-17 5000}
FOR DISCUSSION
O'Neill 29 20-17 {?} {Decision Re
Harris. E. 25 20-17 {RETAIN} Shackleton
King 22 17-14 {TRANSFER} deferred}