BOLTON WANDERERS.
			    Matches played, 58; won, 27; lost, 22; drawn, 9.
				  Goals for, 128; goals against, 103.
					      Goals.                                   Goals.
		1892.           SEPT.         F. A.	1893.            JAN.          F. A.
		 1 Everton..................  2  4	 2*Derby County L............  0  3
		 3 Preston Nth End L........  1  2	 3*Bury......................  3  4
		 6 Bury.....................  1  0	 7 Newcastle United..........  1  3
		10*West B Albion L..........  3  1	14 Stoke L ..................  0  6
		17*Sheffield Wed L..........  1  0	21*W'hampton  Wand
		19*Darwen ..................  2  5           ECT ....................  1  1
		21 Preston North End........  3  2	23 Blackburn Rovers..........  1  1
		24*Aston Villa L............  5  0	28 W'hampton  Wand
		27 Darwen...................  0  4            ECT....................  1  2
			  OCT.                                     FEB.
		 1*W'hampton   Wan-            		 4 Small Heath...............  3  4
		     derers L...............  3  1	 8*Bolton Wednesday..........  9  2
		 6 Notts County L...........  2  2	11 Burnley L.................  0  3
		 8 Accrington L ............  1  1	14 Sunderland L..............  3  3
		15*Stoke L..................  4  4	18*Accrington LCT............  4  0
		20 Notts Forest L ..........  0  2	25*Burnley L.................  1  0
		22 W'hampton Wan-           		27 Stockport  County
		     derers L...............  2  1          MCT......................  4  1
		29*Everton L................  4  1               MAR.
			  NOV.                       	 4*Accrington L..............  5  2
		 5 Sheffi'ld W'dn'sd'yL.....  2  4	11 Bury LCT..................  3  1
		 7 West B'wich Alb'n L......  0  1	18*Blackburn Rovers L........  2  1
		 9 Blackpool................  3  0	25*Notts County L............  4  1
		12 Ardwick..................  0  3	27*Bury L C T................  1  0
		19*Preston N.End L..........  2  4	31*Notts Forest L............  3  1
		26 Blackb'n Rovers L........  0  3		  APRIL.
		28 Sheffield United.........  0  1	 l*Sunderland L..............  2  1
			     DEC.                        3 Everton L.................  0  3
		 3*Newton Heath L...........  4  1	 8*Ardwick L C T.............  5  1
		10 Newton Heath L...........  0  1	15 Newton Heath M C T........  1  2
		17*Crewe Alexandra..........  9  1	22 Preston N End L C T.......  0  2
		24 Aston Villa L............  1  1	24 Liverpool.................  1  1
		26 Derby County L...........  1  1	25 Heywood Central...........  2  1
		31*Corinthians..............  3  1	26 Southport Central.........  6  1
							29*Sheffield United..........  3  0
						
						 BURNLEY.
			   Matches played, 50; won, 27; lost, 18; drawn, 5; goals
					for, 111; goals against, 72.
					    Goals.                                     Goals.
		1892.          SEPT.         F. A.	1892.            OCT.          F. A.
		 1*Bootle..................  4  1	29*Accrington L..............  1  3
		 3 W'hampton Wan L.........  0  1                       NOV.
		 5*Aston Villa L...........  0  2	 5 Sunderland L..............  0  2
		10 Newton Heath L..........  1  1	12 Derby County L............  0  1
		17*Newton Heath L..........  4  1	19 Stoke L...................  1  4
		19*Sheffield United........  1  3	26*Notts Forest L ...........  1  1
		24*Stoke L ................  3  2                       DEC.
		29*Whittlefi'd Temp'ce.....  9  1	 3*Blackburn Rovers L........  0  0
			      OCT.           	         8 Notts County L............  1  3
		 1 Sheffield Wedn'dy L.....  0  2	10 Notts Forest L............  2  2
		 3 Bootle..................  4  2	17 Blackburn Rovers L........  0  2
		 8*Derby County L..........  2  1	24 Everton L.................  1  0
		15 Preston Nrth End L......  0  2	26*Darwen....................  3  0
		22*Notts County L..........  3  0	31*W B Albion L..............  5  0